天下办事热线 ###
上柴动力发起机适配马拉松、斯坦福等名牌发电机,钢制共用底座,机组高效减震安装 ,电扇水箱冷却体系,氛围滤清器、柴油滤清器、机油滤清器 ,自启动液晶控制屏(油温、油压、水温、转速等种种掩护),氛围掩护开关 ,24V启动直流高能启动型铅酸蓄电池与电池线 ,产业用高效消音器 ,随机技能文件(机组利用手册、出厂实行陈诉、原厂质量文件等,可选配柴油机主动掩护安装,可有并联,并网产品,如有要求也可制成应急主动化机组,接纳隔音罩改成低乐音机组。
该系列九游会接纳上海柴油机有限公司[yǒu xiàn gōng sī]消费H系列、D系列、E系列、G系列、W系列电站柴油机作为动力,设置装备摆设名牌发电机。机组具有调压精度高、静态功能好、电压波形畸变小、服从高、事情牢靠、利用寿命长、经济功能好等特点。机组设置装备摆设全套免维护蓄电池启动体系,用户只需注入机油和防冻液、接通开关就可以启念头组,输入电力,进步了利用的便捷性。 This series of generator sets are made by Shanghai diesel engine co., LTD., which produces series H series, D series, E series, G series and W series power station diesel engines as power, and equipped with famous brand generator. The unit has the characteristics of high pressure regulating precision, good dynamic performance, low voltage waveform distortion, high efficiency, reliable work, long service life and good economic performance. The unit is equipped with a full set of no-maintenance battery startup system. The user can start the unit with the injection of oil and anti-freeze liquid and switch on the switch, so as to output power and improve the convenience of use. |
机组型号 | 输入功率KW | 输入功率KVA | 电流A | 柴油机型号 | 缸数 | 缸径*行程mm | 光滑油容量L | 油耗g/kw.g | 机组形状尺寸L×W×H | 机组分量kg |
FM50GF | 50 | 62.5 | 90 | SC4H95D2 | 4 | 135*140 | 25 | 232 | 2200*800*1380 | 1500 |
FM75GF | 75 | 93.75 | 135 | SC4H15D2 | 4 | 135*150 | 25 | 225 | 2300*900*1300 | 1600 |
FM100GF | 100 | 125 | 180 | SC4H160D2 | 4 | 105*124 | 13 | 193 | 2500*900*1500 | 2000 |
FM120GF | 120 | 150 | 216 | SC4H180D2 | 4 | 135*150 | 28 | 226 | 2600*900*1550 | 2250 |
FM150GF | 150 | 187.5 | 270 | SC7H230D2 | 6 | 105*124 | 17.5 | 199 | 2600*900*1550 | 2300 |
FM170GF | 170 | 212.5 | 306 | SC7H250D2 | 6 | 114*135 | 19 | 198 | 2600*900*1600 | 2400 |
FM180GF | 180 | 225 | 324 | SC8D280D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2400 |
FM200GF | 200 | 250 | 360 | SC9D310D2 | 6 | 114*144 | 19 | 198 | 2600*1050*1600 | 2600 |
FM220GF | 220 | 275 | 396 | SC9D340D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2650 |
FM250GF | 250 | 312.5 | 450 | SC13G355D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
FM250GF | 250 | 312.5 | 450 | SC13G420D2 | 6 | 135*150 | 33 | 225 | 3000*1280*1650 | 2800 |
FM300GF | 300 | 375 | 540 | SC12E460D2 | 6 | 128*153 | 37 | 192 | 3000*1280*1700 | 3450 |
FM320GF | 320 | 400 | 576 | SC15G500D2 | 6 | 135*165 | 33 | 200 | 3200*1350*1850 | 3500 |
FM350GF | 350 | 437.5 | 630 | SC15G500D2 | 6 | 135*165 | 33 | 202 | 3200*1350*1900 | 3500 |
FM400GF | 400 | 500 | 720 | SC25G610D2 | 12 | 135*150 | 65 | 202 | 3400*1500*1950 | 4200 |
FM450GF | 450 | 562.5 | 810 | SD25G690D2 | 12 | 135*155 | 65 | 202 | 3500*1500*1950 | 4500 |
FM500GF | 500 | 625 | 900 | SC27G755D2 | 12 | 135*155 | 65 | 202 | 3500*1500*2000 | 4800 |
FM550GF | 550 | 687.5 | 990 | SC27G830D2 | 12 | 135*155 | 65 | 202 | 3600*1600*2000 | 5000 |
FM600GF | 600 | 750 | 1080 | SC27G900D2 | 12 | 135*155 | 65 | 202 | 3650*1600*2000 | 5050 |
FM660GF | 660 | 825 | 1188 | SC33W990D2 | 6 | 180*215 | 75 | 205 | 4400*1700*2150 | 5200 |
FM800GF | 800 | 1000 | 1440 | SC33W1150D2 | 6 | 180*215 | 75 | 205 | 4800*1800*2250 | 6500 |
1.以上技能参数转速为1500RPM,频率50HZ,额外电压400/230V,功率因数0.8,接线方法为三相四线。 2.发电机可以依据客户需求,选用上海斯坦福、上海马拉松、无锡斯坦福等着名品牌。 3.60HZ九游会可以依据客户的特别必要定制。 4.本参数表仅供参考,若有变动恕不另行关照。 |
||||||||||
尺度设置装备摆设 Standard equipment: 发起机 diesel engine 发电机 alternator 散热器 water cooled radiator 产业消音器 、波纹管 industrial silencer and flexible exhaust hose 启动免维护蓄电池及蓄电池 电池毗连线 maintenance-free lead-acid starting batteries and battery connect wires 输入断路器 output circuit breaker 智能控制屏 digital control panel 钢式底架 steel base frame |
||||||||||
可选设置装备摆设 Optional equipment 低乐音静音机箱 Low noise silent case 四轮挪动拖车电站 Four-wheel mobile trailer power station 自启动、自转换 开关柜 Self - start, self - conversion switch cabinet 主动并机控制体系 automatic parallel operation control system 电热式水套加热器 electrothermal water jacket heater |
网络推行方:商机互联团体潍坊公司 本站局部图片和内容泉源于网络,版权归原作者或原公司一切,假如您以为九游会侵占了您的版权请见告九游会将立刻删除!